Hour Loop Inc
HOUR
$1.73-0.03 (-1.42%)
Aug 18, 2025, 4:00 PM
Financials
52Week High | 6.90 | 52Week Low | 1.10 |
Beta | 1.26 | Current Ratio Annual | 1.27 |
Current Ratio Quarterly | 1.37 | Gross Margin TTM | 51.43 |
Market Cap | 60.85M | Net Profit Margin TTM | 0.18 |
Operating Margin TTM | 0.08 | Price To Book | 10.46 |
Price To Earnings TTM | 247.18 | Price To Free Cash Flow TTM | 24.75 |
Price To Sales TTM | 0.44 | Quick Ratio Annual | 0.27 |
Quick Ratio Quarterly | 0.15 | Return On Assets TTM | 1.07 |
Return On Equity TTM | 4.13 | Return On Investment TTM | 3.74 |
Revenue Growth3Y | 30.10 | Revenue Growth5Y | 39.09 |
Revenue Growth Quarterly Yoy | 4.68 | Revenue Growth TTMYoy | 2.70 |
Revenue Per Share TTM | 3.97 |
13F Aggregates
Quarter | Funds | Added | Exited | Increased | Decreased | Unchanged | Shares | Value |
---|---|---|---|---|---|---|---|---|
Dec 31, 2024 | 4 | 0 | 0 | 0 | 0 | 0 | 19.65K | $44.21K |
Mar 31, 2025 | 10(+150%) | 6(+%) | 0 | 1(+%) | 0 | 2(+%) | 34.19K(+74%) | $49.41K(+12%) |
Jun 30, 2025 | 6(-40%) | 2(-67%) | 5(+%) | 0(-100%) | 1(+%) | 2 | 68.71K(+101%) | $98.25K(+99%) |