Herbalife Ltd
HLF
Loading quote...
Financials
52Week High | 10.83 | 52Week Low | 5.04 |
Beta | 0.92 | Current Ratio Annual | 0.93 |
Current Ratio Quarterly | 1.01 | Gross Margin TTM | 78.12 |
Market Cap | 997.55M | Net Profit Margin TTM | 6.59 |
Operating Margin TTM | 9.92 | Price To Book | 4.56 |
Price To Earnings TTM | 3.07 | Price To Free Cash Flow TTM | 5.26 |
Price To Sales TTM | 0.20 | Quick Ratio Annual | 0.40 |
Quick Ratio Quarterly | 0.38 | Return On Assets TTM | 12.03 |
Return On Equity TTM | 170.70 | Return On Investment TTM | 16.37 |
Revenue Growth3Y | -4.89 | Revenue Growth5Y | 0.47 |
Revenue Growth Quarterly Yoy | -1.72 | Revenue Growth TTMYoy | -2.25 |
Revenue Per Share TTM | 47.71 |
13F Aggregates
Quarter | Funds | Added | Exited | Increased | Decreased | Unchanged | Shares | Value |
---|---|---|---|---|---|---|---|---|
Dec 31, 2024 | 209 | 3 | 0 | 7 | 6 | 0 | 113.34M | $649.99M |
Mar 31, 2025 | 214(+2%) | 37(+1133%) | 29(+%) | 82(+1071%) | 63(+950%) | 30(+%) | 117.80M(+4%) | $905.59M(+39%) |
Jun 30, 2025 | 212(-1%) | 27(-27%) | 35(+21%) | 76(-7%) | 63 | 35(+17%) | 120.22M(+2%) | $929.67M(+3%) |