Formula Systems 1985 Ltd
FORTY
$124.99+1.99 (+1.62%)
Aug 18, 2025, 2:01 PM
Financials
52Week High | 45,510.00 | 52Week Low | 27,250.00 |
Beta | 1.28 | Current Ratio Annual | 1.31 |
Current Ratio Quarterly | 1.26 | Gross Margin TTM | 24.92 |
Market Cap | 6.34B | Net Profit Margin TTM | 2.91 |
Operating Margin TTM | 9.90 | Price To Book | 2.75 |
Price To Earnings TTM | 22.86 | Price To Free Cash Flow TTM | 6.33 |
Price To Sales TTM | 0.66 | Quick Ratio Annual | 1.28 |
Quick Ratio Quarterly | 1.23 | Return On Assets TTM | 2.82 |
Return On Equity TTM | 12.28 | Return On Investment TTM | 6.29 |
Revenue Growth3Y | 4.67 | Revenue Growth5Y | 10.14 |
Revenue Growth Quarterly Yoy | 8.06 | Revenue Growth TTMYoy | 6.22 |
Revenue Per Share TTM | 178.89 |
13F Aggregates
Quarter | Funds | Added | Exited | Increased | Decreased | Unchanged | Shares | Value |
---|---|---|---|---|---|---|---|---|
Dec 31, 2024 | 16 | 0 | 0 | 0 | 0 | 1 | 854.22K | $2.49M |
Mar 31, 2025 | 17(+6%) | 1(+%) | 0 | 3(+%) | 2(+%) | 9(+800%) | 851.72K(-0%) | $2.42M(-3%) |
Jun 30, 2025 | 18(+6%) | 3(+200%) | 1(+%) | 3 | 2 | 8(-11%) | 855.34K(+0%) | $4.02M(+66%) |