Epicquest Educatn Grp Intl L
EEIQ
Loading quote...
Financials
52Week High | 1.19 | 52Week Low | 0.44 |
Beta | 1.11 | Current Ratio Annual | 0.44 |
Current Ratio Quarterly | 0.44 | Gross Margin TTM | 65.17 |
Market Cap | 8.28M | Net Profit Margin TTM | -73.47 |
Operating Margin TTM | -91.06 | Price To Book | 1.60 |
Price To Sales TTM | 1.02 | Quick Ratio Annual | 0.31 |
Quick Ratio Quarterly | 0.30 | Return On Assets TTM | -27.36 |
Return On Equity TTM | -97.76 | Return On Investment TTM | -91.63 |
Revenue Growth3Y | 15.15 | Revenue Growth5Y | -1.29 |
Revenue Growth Quarterly Yoy | 74.14 | Revenue Growth TTMYoy | 42.75 |
Revenue Per Share TTM | 0.63 |
13F Aggregates
Quarter | Funds | Added | Exited | Increased | Decreased | Unchanged | Shares | Value |
---|---|---|---|---|---|---|---|---|
Dec 31, 2024 | 5 | 1 | 0 | 0 | 0 | 0 | 54.87K | $55.85K |
Mar 31, 2025 | 5 | 0(-100%) | 0 | 2(+%) | 0 | 2(+%) | 102.09K(+86%) | $75.19K(+35%) |
Jun 30, 2025 | 5 | 0 | 0 | 1(-50%) | 1(+%) | 2 | 61.59K(-40%) | $32.32K(-57%) |