Defi Technologies Inc Npv Common Stock
DEFT
$2.185-0.12 (-5.21%)
Aug 18, 2025, 3:29 PM
Financials
52Week High | 6.20 | 52Week Low | 2.04 |
Beta | 6.35 | Current Ratio Annual | 0.79 |
Current Ratio Quarterly | 0.86 | Gross Margin TTM | 94.73 |
Market Cap | 1.20B | Net Profit Margin TTM | 70.21 |
Operating Margin TTM | 70.68 | Price To Book | 15.50 |
Price To Earnings TTM | 66.04 | Price To Free Cash Flow TTM | 36.02 |
Price To Sales TTM | 9.79 | Quick Ratio Annual | 0.79 |
Quick Ratio Quarterly | 0.86 | Return On Assets TTM | 1.79 |
Return On Equity TTM | 30.26 | Return On Investment TTM | 24.40 |
Revenue Growth3Y | 54.12 | Revenue Growth TTMYoy | 1,261.03 |
Revenue Per Share TTM | 0.33 |
13F Aggregates
Quarter | Funds | Added | Exited | Increased | Decreased | Unchanged | Shares | Value |
---|---|---|---|---|---|---|---|---|
Dec 31, 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |
Mar 31, 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |
Jun 30, 2025 | 87 | 86 | 0 | 0 | 0 | 0 | 30.35M | $65.42M |