Brady Corp
BRC
Loading quote...
Financials
52Week High | 77.68 | 52Week Low | 62.70 |
Beta | 0.79 | Current Ratio Annual | 2.27 |
Current Ratio Quarterly | 1.87 | Gross Margin TTM | 50.53 |
Market Cap | 3.42B | Net Profit Margin TTM | 13.35 |
Operating Margin TTM | 16.69 | Price To Book | 2.93 |
Price To Earnings TTM | 17.56 | Price To Free Cash Flow TTM | 19.28 |
Price To Sales TTM | 2.34 | Quick Ratio Annual | 1.65 |
Quick Ratio Quarterly | 1.21 | Return On Assets TTM | 12.12 |
Return On Equity TTM | 17.46 | Return On Investment TTM | 16.03 |
Revenue Growth3Y | 5.43 | Revenue Growth5Y | 2.94 |
Revenue Growth Quarterly Yoy | 11.42 | Revenue Growth TTMYoy | 8.62 |
Revenue Per Share TTM | 30.37 |
13F Aggregates
Quarter | Funds | Added | Exited | Increased | Decreased | Unchanged | Shares | Value |
---|---|---|---|---|---|---|---|---|
Dec 31, 2024 | 276 | 0 | 2 | 3 | 9 | 1 | 35.75M | $2.34B |
Mar 31, 2025 | 281(+2%) | 43(+%) | 37(+1750%) | 79(+2533%) | 111(+1133%) | 42(+4100%) | 36.27M(+1%) | $2.35B(+1%) |
Jun 30, 2025 | 291(+4%) | 35(-19%) | 33(-11%) | 84(+6%) | 111 | 45(+7%) | 35.46M(-2%) | $2.27B(-3%) |