Argan Inc
AGX
Loading quote...
Financials
52Week High | 253.79 | 52Week Low | 69.81 |
Beta | 0.63 | Current Ratio Annual | 1.63 |
Current Ratio Quarterly | 1.75 | Gross Margin TTM | 17.57 |
Market Cap | 3.03B | Net Profit Margin TTM | 11.00 |
Operating Margin TTM | 11.65 | Price To Book | 8.33 |
Price To Earnings TTM | 30.29 | Price To Free Cash Flow TTM | 16.99 |
Price To Sales TTM | 3.33 | Quick Ratio Annual | 1.62 |
Quick Ratio Quarterly | 1.72 | Return On Assets TTM | 12.82 |
Return On Equity TTM | 29.61 | Return On Investment TTM | 29.61 |
Revenue Growth3Y | 19.72 | Revenue Growth5Y | 29.61 |
Revenue Growth Quarterly Yoy | 22.82 | Revenue Growth TTMYoy | 45.09 |
Revenue Per Share TTM | 64.50 |
13F Aggregates
Quarter | Funds | Added | Exited | Increased | Decreased | Unchanged | Shares | Value |
---|---|---|---|---|---|---|---|---|
Dec 31, 2024 | 276 | 2 | 0 | 11 | 3 | 0 | 11.80M | $1.54B |
Mar 31, 2025 | 291(+5%) | 62(+3000%) | 42(+%) | 103(+836%) | 95(+3067%) | 28(+%) | 12.07M(+2%) | $1.56B(+1%) |
Jun 30, 2025 | 344(+18%) | 73(+18%) | 33(-21%) | 108(+5%) | 115(+21%) | 25(-11%) | 12.31M(+2%) | $2.56B(+64%) |